Active Procurement Events
🧠 Bundle IQ Alerts
LiveSpend by Category — This Quarter
Bundle IQ — Procurement Intelligence
Your AI procurement team. Trained on enterprise-grade procurement methodology. Ask anything.
I can help you:
• Draft ITTs, RFQs and tender documents
• Evaluate supplier proposals
• Generate and negotiate contracts
• Identify savings opportunities
• Assess supplier risk
• Analyse your spend patterns
What would you like to work on?
Quick Actions
IQ Performance Today
Tender Management
Bundle IQ manages the full tender lifecycle — from requirement scoping and document generation through to supplier evaluation and contract award. Every stage documented, compliant and auditable.
| Ref | Description | Category | Value | Winner | Saving | Awarded |
|---|---|---|---|---|---|---|
| RFQ-2024-038 | Marketing Print & Collateral | Marketing | £38k | Creative House Ltd | +£6.2k (16%) | 10 Jan 2025 |
| ITT-2024-031 | Corporate Travel Management | Travel | £120k/yr | TravelSmart Corp | +£18k (15%) | 18 Dec 2024 |
| RFQ-2024-028 | Office Consumables Framework | Facilities | £22k/yr | SupplyDirect UK | +£4.4k (20%) | 2 Dec 2024 |
Supplier Evaluation — RFQ-2024-041 IT Hardware
Bundle IQ has scored all 6 proposals against your weighted criteria. Review and confirm award.
Evaluation Criteria
IQ Recommendation
⚠️ Supplier B (CoreSystems) shows a minor financial risk flag — recommend requesting latest accounts before awarding.
| Supplier | Price Score | Quality | Delivery | Risk | ESG | Total | IQ Flag | Action |
|---|---|---|---|---|---|---|---|---|
| TechSource UK Recommended | 33 | 23 | 18 | 12 | 4 | 90/100 | Clear | |
| ProEquip Ltd | 29 | 21 | 17 | 13 | 3 | 83/100 | Clear | |
| CoreSystems | 31 | 20 | 15 | 10 | 3 | 79/100 | Risk Flag | |
| DataPoint UK | 27 | 19 | 16 | 11 | 2 | 75/100 | Clear |
Contract Lifecycle Management
All contracts generated, negotiated and monitored by Bundle IQ.
| Contract | Supplier | Value | Start | Expires | Status | IQ Alert | Action |
|---|---|---|---|---|---|---|---|
| FM-2024-001 | CleanPro Services | £48k/yr | Jan 2024 | 31 Jan 2025 | Renewing | 30 days | |
| IT-2024-007 | TechSource UK | £150k | Mar 2024 | Feb 2025 | Active | Clear | |
| MK-2023-015 | Creative House | £38k | Jun 2023 | May 2025 | Active | Clear | |
| LOG-2024-003 | SwiftFreight Ltd | £92k/yr | Feb 2024 | Jan 2026 | Active | Clear | |
| PS-2024-009 | Consult Partners | £125k | Apr 2024 | Mar 2025 | In Negotiation | Review |
Spend Intelligence
AI-powered spend analysis across all categories. Identifies leakage, consolidation and savings opportunities in real time.
🧠 IQ Spend Analysis
Ask Bundle IQ to analyse your spend and generate a savings roadmap.
Savings Tracker
Hard and soft savings tracked, validated and reported automatically by Bundle IQ.
| Initiative | Category | Type | Baseline | Saving | % | Status |
|---|---|---|---|---|---|---|
| IT Hardware Consolidation | IT | Hard | £175k | £25k | 14.3% | Delivered |
| Logistics Rate Renegotiation | Logistics | Hard | £110k | £18k | 16.4% | Delivered |
| Print Supplier Consolidation | Marketing | Soft | £52k | £9k | 17.3% | In Progress |
| Facilities Contract Renewal | Facilities | Avoidance | £48k | £12k | 25% | Recommended |
Payments & Milestone Management
Automated payment release on confirmed delivery. Full protection for buyers and vendors.
| Contract | Supplier | Milestone | Amount | Due | Status | Action |
|---|---|---|---|---|---|---|
| IT-2024-007 | TechSource UK | Phase 1 Delivery | £37,500 | Today | Awaiting Confirmation | |
| PS-2024-009 | Consult Partners | Report Delivery | £31,250 | Tomorrow | Awaiting Confirmation | |
| IT-2024-007 | TechSource UK | Phase 2 Delivery | £37,500 | 15 Feb | Scheduled | |
| LOG-2024-003 | SwiftFreight Ltd | Q1 Service Payment | £23,000 | 28 Feb | Upcoming |
Risk & Compliance
Bundle IQ continuously monitors supplier health, contract compliance and regulatory exposure.
🧠 IQ Risk Assessment
My Procurement Requests
| Request | Category | Value | Submitted | Status | Action |
|---|---|---|---|---|---|
| REQ-2024-089 Cloud Storage Upgrade | IT | £28k | Today | IQ Scoping | |
| REQ-2024-087 Reception Security Services | Facilities | £65k/yr | Yesterday | RFQ Drafting | |
| REQ-2024-084 Training Platform Licence | HR | £12k | 3 days ago | Awarded |
Supplier Marketplace
Pre-vetted suppliers across 90+ categories. Bundle IQ matches requirements to the best-fit suppliers automatically.
AP Automation
OCR invoice processing, 3-way matching and exception handling — fully automated.
| Invoice | Supplier | PO Match | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-8842 | TechSource UK | PO-2024-041 | £37,500 | Auto-matched | |
| INV-8841 | SwiftFreight Ltd | PO-2024-038 | £23,000 | Auto-matched | |
| INV-8839 | CleanPro Services | PO-2024-035 | £4,200 | Exception — £200 variance |
Audit Trail
Immutable log of every action across procurement, contracts and payments.
| Timestamp | User / System | Action | Record | Detail |
|---|---|---|---|---|
| Today 14:32 | Bundle IQ | Generated | Contract IT-2024-007 | Draft contract generated for TechSource UK award |
| Today 14:28 | Alex Johnson | Awarded | RFQ-2024-041 | Supplier award confirmed — TechSource UK |
| Today 11:15 | Bundle IQ | Analysed | Spend Report Q4 | £47k savings opportunity identified in IT consumables |
| Yesterday 16:44 | Bundle IQ | Alert | Supplier TechSupply Ltd | Credit rating downgrade flagged — D&B score -12 |
| Yesterday 09:20 | System | Released | Payment PO-2024-038 | £23,000 released to SwiftFreight Ltd on milestone confirmation |