Large enterprises negotiate better prices because they buy more. Demand aggregation groups buyers in the same spend category — so 30 SMEs in IT support have the combined leverage of one large enterprise. You don't have to know each other. IQ does the pooling.
18% saving estimate: McKinsey SME procurement benchmarking (2023). Pooled spend and member counts: live Bundle IQ platform data.
IQ anonymises and aggregates spend data across all pools. Average savings of 12–25% are consistent with McKinsey's benchmarking research on SME procurement (McKinsey, 2023). This is what businesses of similar size are actually paying — and what they save when buying collectively.
| Category | Typical SME spend | Market range | Pool saving | Pools open | |
|---|---|---|---|---|---|
| 💻 IT Support & Managed Services | £18k–£55k/yr | £22k–£45k/yr | 15–22% | 4 open | |
| ⚡ Energy — Dual Fuel | £12k–£80k/yr | Market rate | 8–15% | 3 open | |
| 🛡 Business Insurance (combined) | £3k–£25k/yr | Market dependent | 10–20% | 2 open | |
| 🏢 Facilities Management | £15k–£65k/yr | £18k–£55k/yr | 18–25% | 1 forming | |
| 🎨 Marketing & Creative | £25k–£120k/yr | £40k–£100k/yr | 12–20% | 1 forming | |
| 🚚 Logistics & Courier | £8k–£40k/yr | Volume dependent | 12–20% | Starting | |
| ⚖ Legal Services | £10k–£60k/yr | Varies widely | 20–35% | Starting | |
| 📊 Finance & Accountancy | £8k–£30k/yr | £800–£2.5k/mo | 15–25% | Starting |
Individual homeowners and consumers can join category pools too — for car insurance, home insurance, energy, and local services. 200 people buying car insurance together gets rates that no individual can access.
Join an open pool or start a new one for your category. Free to join. IQ handles everything — you just confirm the deal.