Use this guide when filling in the CSV template. Columns marked Required must be filled in for the row to be accepted. All other columns are optional but improve how your listing appears to buyers.
⬇ Download CSV template| Column | Required | What to put | Example |
|---|---|---|---|
| title | ✓ | The name of your service or product. Be specific — buyers search by keyword. 120 characters max. | "Managed IT Support — per user/month" |
| description | ✓ | What's included, what the typical scope is, what makes you different. 500 characters max. Wrap in quotes if it contains commas. | "Full helpdesk support. 4-hour response SLA, Mon–Fri 8am–6pm." |
| category | ✓ | Must match one of the accepted values exactly (see list below). | IT & Technology |
| price | ✓ | Numeric value only. No £ sign. No commas. Leave blank for quote-only listings. | 45 or 1200 or (blank) |
| price_unit | ✓ | How the price is charged. Must be one of the accepted values. | per_month |
| coverage | ✓ | Where you deliver. Must match an accepted value. | London or UK-wide (remote) |
| price_type | fixed · from (minimum price) · quote (no price shown) |
fixed | |
| buyer_type | b2b · consumer · both (default) |
b2b | |
| lead_time | How quickly you can start. Free text. | 1–3 days or Same day or 2 weeks | |
| features | Key features shown as bullet points on the listing. Separate with pipe | character (not commas). | 24/7 monitoring|Monthly reporting|Dedicated account manager | |
| certifications | Relevant certifications shown as trust badges. Separate with pipe | character. | ISO 27001|Cyber Essentials |